Monitors
Home-office monitors, compared by panel size, resolution, refresh rate, and connectivity — specs verified from the manufacturer's published pages.
Prices shown were read from major US retailers; the retailer’s own page always carries the live price. A blank price cell means we could not verify a published price. Models marked out of stock keep their last verified price.
| Brand | Model | Key specs | Price |
|---|---|---|---|
| BenQ | GW2790Q | 27" 16:9 IPS, QHD 2560×1440 @100Hz, 5ms GtG | $169.99 (list $199.99) at B&H Photo Video |
| BenQ | GW2790C | 27" IPS, FHD 1920×1080 @144Hz, HDMI/DP/USB-C | $119.99 (list $154.99) at B&H Photo Video |
| BenQ | GW2490 | 23.8" IPS, FHD @100Hz | $99.99 (list $114.99) at B&H Photo Video |
| BenQ | GW2790P | 27" IPS, FHD @120Hz, 1ms MPRT | $119.99 (list $139.99) at B&H Photo Video |
| BenQ | GW2486TC | 23.8" IPS, FHD @100Hz, USB-C, white | $169.99 (list $199.99) at B&H Photo Video |
| BenQ | GW2790T | 27" IPS, FHD @100Hz | $144.99 (list $169.99) at B&H Photo Video |
| BenQ | GW2491 | 23.8" IPS, FHD @100Hz | $89.99 (list $99.99) at B&H Photo Video |
| BenQ | GW2490C | 23.8" IPS, FHD @144Hz, USB-C | $99.99 (list $129.99) at B&H Photo Video |
| BenQ | GW2490TC | 23.8" IPS, FHD @144Hz, USB-C, white | $129.99 (list $154.99) at B&H Photo Video |
| BenQ | GW2283 | 21.5" IPS, FHD 1920×1080 | $94.99 (list $109.99) at B&H Photo Video |
| BenQ | GW2786TC | 27" IPS, FHD @100Hz, USB-C, white | $209.99 (list $249.99) at B&H Photo Video |
| BenQ | GW2490P | 23.8" IPS, FHD @120Hz | $99.99 (list $109.99) at B&H Photo Video |
| BenQ | GW2491 2-pack kit | 2× 23.8" IPS, FHD @100Hz | $179.98 (list $199.98) at B&H Photo Video |
| BenQ | GW2790TC | 27" IPS, FHD @144Hz, USB-C, white; temporarily out of stock | $149.99 (list $179.99) at B&H Photo Video |
| BenQ | EW270Q | 27" IPS, QHD 2560×1440 @200Hz, USB-C; temporarily out of stock | $199.99 (list $239.99) at B&H Photo Video |
| Dell | Pro 27" Full HD IPS Monitor (E2725HM) | 27" 16:9 FHD IPS, HDMI/DP/VGA, 1920×1080 @100Hz | $129.99 (list $159.99) at B&H Photo Video |
| Dell | Pro 27" QHD IPS Monitor (E2726DS) | 27" 16:9 IPS, QHD 2560×1440 @100Hz, 5ms | $209.99 (list $249.99) at B&H Photo Video |
| Dell | Pro E2726H 27" Full HD Monitor (E2726H) | 27" 16:9 IPS, FHD @120Hz | $139.99 at B&H Photo Video |
| Dell | P2225H 21.5" Monitor (P2225H) | 21.5" 16:9 IPS, FHD 1920×1080 @100Hz, 5ms | $159.99 at B&H Photo Video |
As an Amazon Associate, Ergoluma earns from qualifying purchases.